Outgoings
The undermentioned table shows the market price of the stocks of which use was made for the water cooling, components.
The prices 2004 data, in €uro to be understood.
| Outgoings | |
| Copper material | 6.56- |
| Red copper pipe (6 metres) * | 9.15- |
| Yellow brass pipe (40 cm) | 0.56- |
| Yellow brass plate * | 1.00- |
| Zuk radiator | 10.00- |
| Radiator rack | 3.20- |
| CPU block fixer * | 0.80- |
| VGA block fixer * | 0.80- |
| Relay 12 Volt * | 0.50- |
| Two dioda * | 0.24- |
| Hydor Seltz L20 | 26.52- |
| Hose 8x1.5, aquagreen (1 metre) | 0.64- |
| Hose 10x2 (5 metres) | 2.60- |
| Hose 12x2 (1 metre) | 0.80- |
| Two pair compression fittings * | 19.20- |
| 5 litre deionised water | 1.16- |
| All in all: | € 83.73- |
The * marked items (altogether € 31.69- ) an actual expense was not means to me. I found these at home or I caught a gift.
The table does not imply the expenses of the human expenditures at the same time - I think of the price of the planning and time devoted to an implementation here.
|
- 25 - |

