Tubing
In the computer's inside I used aquagreen Reimatic pipe with 8 milimetre inner diameter, 1.5 milimetre with wall thickness:
I connected the elements of the exothermic rack with aquagreen Reimatic pipe with 12 milimetre inner diameter, 2 milimetre wall thickness, likewise:
The copper onto pipes 10 milimetre inner diameter, 2 miliméter wall thickness, pink, noname I joined with a pipe:
The undermentioned comprehensive table from the plastic pipes of which use was made implies additional data:
From | To | Designation | Size | Length (cm) | |
PC input | → | CPU block | Reimatic, aquagreen | 8x1,5 | 40 |
CPU block | → | GPU block | Reimatic, aquagreen | 8x1,5 | 40 |
GPU block | → | PC output | Reimatic, aquagreen | 8x1,5 | 20 |
PC output | → | hot red copper | noname, pink | 10x2 | 150 |
hot red copper | → | radiator | noname, pink | 10x2 | 100 |
radiator | → | reservoir | Reimatic, aquagreen | 12x2 | 50 |
reservoir | → | pump | Reimatic, aquagreen | 12x2 | 50 |
pump | → | cold red copper | noname, pink | 10x2 | 100 |
cold red copper | → | PC input | noname, pink | 10x2 | 150 |
All 8 mm inner diameter tubing: | 8x1,5 | 100 | |||
All 10 mm inner diameter tubing: | 10x2 | 500 | |||
All 12 mm inner diameter tubing: | 12x2 | 100 | |||
All used tubing: | 700 |
- 9 - |