Tables
The TAK-68 CPU cooler produced a performance like this:
| TAK-68 CPU cooler [AMD Barton 2500+] | ||||||||||
| Core frequency (Mhz) | Ambience | Test | Temperature (C°) | |||||||
| CPU | FSB | MEM | AGP | Case | PCH | CPU | SYS | GPU | AMB | |
| 1833 | 166 | 166 | 66 | Opened | 23°C | IDLE | 33,5 | 32,0 | ||
| FULL | 44,5 | 33,0 | ||||||||
| NFSU2 | ||||||||||
| 1833 | 166 | 166 | 66 | Closed | 23°C | IDLE | 41,5 | 36,0 | 43,5 | 40,0 |
| FULL | 58,5 | 38,0 | 46,0 | 44,0 | ||||||
| NFSU2 | 61,0 | 39,0 | 64,0 | 50,0 | ||||||
The measurement results concerning the performance of the water cooling:
| Watercooler System [AMD Barton 2500+] | |||||||||||
| Core frequency (Mhz) | Ambience | Test | Temperature (C°) | ||||||||
| CPU | FSB | MEM | AGP | Radiator | RKH | PCH | CPU | SYS | GPU | AMB | |
| 1833 | 166 | 166 | 66 | Passive | 13°C | 23°C | IDLE | 32,0 | 33,0 | 25,0 | 38,0 |
| FULL | 37,0 | 33,0 | 27,0 | 40,0 | |||||||
| NFSU2 | 39,0 | 33,0 | 30,0 | 43,0 | |||||||
Additional explanation:
Case - The computer case opened lock concerned - one without lateral face - his state;
PCH - Ambience temperature of the computer;
RKH - Ambience temperature of the radiator;
SYS - System temperature (inside computer case);
AMB - Ambience temperature of the video card;
IDLE - Windows XP SP2 ready state; CPU is on minimal load;
FULL - The processor with the help of CPU Burn-in v1.01 program is on 100% load;
NFSU2 - Full CPU and GPU load with the help of the game Need For Speed Underground 2;
Radiator - Represent the working mode of the radiator: passive and worked with two 80mm fans on 6 or 12 Volts
______________________________________
17.07.2007
Measurement results of performance of watercooling system on the MSI A64 X2 3800+ computer config:
| Watercooling System [AMD Barton 2500+] | |||||||||||
| Core frequency (Mhz) | Ambience | Test | Temperature (C°) | ||||||||
| CPU | FSB | MEM | AGP | Radiator | RKH | PCH | CPU | SYS | GPU | AMB | |
| IDLE | |||||||||||
| FULL | |||||||||||
| NFSU2 | |||||||||||
|
- 24 - |

