Performance
I did the temperature tests differing because of concretizing the system for the performance of a refrigerator, in different environment and on a manner. I summarized the results in a table. The experiments took place according to the undermentioned ones:
- The water cooling the processor was made to take measurements during his normal and tuned function;
- The exothermic radiator worked on a passive manner, and ventilators with a different level (6 and 12 Volts) his support;
- The environmental temperature of the radiator than one of the changing factors appeared in the course of the single tests;
- The temperature values WebTemp v3.0.14a and RivaTuner v2.0 Release Candidate 15.1 they were defined with the help of programs;
- IDLE temperature values at least 5 clockmaker neutral gear they were read after a state. Became permanent values;
- I worked the processor at 100% load with the help of the CPU Burn-in v1.01 program. I warmed the cooling water through two clocks with him after I read the data;
- CPU and GPU concurrent load Need For Speed Underground I understand it with the running of 2 programs. The game 1280x1024-es in a resolution, I was useful with graphic settings with a highest level. This test directly the two clockmaker CPU Burn-in I did it after a cure. A clockmaker is afraid after running I read it it became permanent temperatures;
The water cooling cools the computer consisting of the undermentioned elements:
| AOpen AMD 2500+ computer config | |
| Motherboard: | AOpen AK79D-400VN nForce2 Ultra 400 |
| Processor: | AMD Barton 2500+, 333MHz FSB, 512K |
| Memory: | Hynix 512 MB DDR PC3200 400MHz |
| Video card: | Sapphite Radeon 9600XT VIVO DDR 128MB |
| Hard drive: | Samsung SP1614N, ATA133, 160GB, 8MB buffer |
| DVD drive: | Plextor DVDR PX-712A |
| CD drive: | Teac CD-W540E |
| Floppy drive: | Samsung 3,5" FFD |
| Case: | Acorp tower |
| Power supply: | Acorp 300 Watt [+5V-30A, +12V-10A] |
| Tv Tuner: | Asus MyCinema P7131 |
| Faxmodem: | Acorp 55,6 kbit/sec PCI |
| Network card: | Realtek RTL8029(AS) PCI Ethernet Adapter |
| Keyboard & mouse: | A4Tech KB(S)-2680RP Full Office Wireless Desktop |
| Monitor: | Samsung SyncMaster 172x Narrow & Slim TFT LCD |
______________________________________
17.07.2007
New computer config:
| MSI A64 X2 3800+ computer config | |
| Motherboard: | MSI K9N4-Ultra |
| Processor: | AMD Athlon 64 X2 3800+ |
| Memory: | 2 x 1GB PQI DDR2 800Mhz |
| Video card: | ASUS EAX1300PRO/TD, 256M DDR2 |
| Hard drive: | Samsung HD403LJ 16MB 400GB SATA |
| DVD drive: | ASUS DRW-1814BLT SATA LightScribe |
| Case: | Acorp tower |
| Power supply: | FSP ZEN 300W |
| Tv Tuner: | Asus MyCinema P7131 |
| Network card: | Realtek RTL8029(AS) PCI Ethernet Adapter |
| Keyboard & mouse: | A4Tech KB(S)-2680RP Full Office Wireless Desktop |
| Monitor: | Samsung SyncMaster 172x Narrow & Slim TFT LCD |
|
- 23 - |

