CPU block
The block was designed by the AutoCAD program:
| GPU_block parameters | ||
| Material of block body: | red copper | |
| Material of the cap and stubs: | yellow brass | |
| Size of block body: | 61x50x16 (mm) | |
| Size of block cap: | 61x50x2 (mm) | |
| Size of block: | 61x50x18 (mm) | |
| Depth of sole: | 7,6 mm | |
| Latitude of route: | 3 mm | |
| Inside cross section of route: | 50,3 mm2 | |
| Latitude of wall: | 3 mm | |
| Active heat transfer area: | 85,3 cm2 |
The watercooling system originally was planned onto an 8 milimetre diameter pipes. Although I applied bigger pipes in some places, the periphery of the 8 milimetre diameter circle constitutes the bottleneck of the system. The water blocks were developed according to this. The inner cross-section of the services the 8 milimetre are equal to the cross-section of a pipe with an inner diameter.
|
- 4 - |









